| Management number | 219755061 | Release Date | 2026/05/03 | List Price | US$103.48 | Model Number | 219755061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665217066 |
|---|---|
| Shape | Dress |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Triple fold double push type clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | SWR083 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Unit Count | 1 Count |
| Item Weight | 7.84 ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SWR083 |
| Power Source | Battery Powered |
| Case Diameter | 22.2 Millimeters |
| Case Thickness | 6.9 Millimeters |
| Item Type Name | watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | 2 hands (no second hand) |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SWR083 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form