| Management number | 218435729 | Release Date | 2026/05/03 | List Price | US$19.40 | Model Number | 218435729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020439357 |
|---|---|
| Brand | Saucony |
| Color | White/Black |
| Theme | Sport |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kilkenny XC 9 Spike |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kilkenny XC 9 Spike |
| Unit Count | 1.00 Count |
| Item Weight | 4.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S19080-200 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S19080-200 |
| Global Trade Identification Number | 00195020439357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form