| Management number | 217819214 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 217819214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Model | 1852068-2 |
| Frequency | 200 KHz |
| Brand Name | kzfuli |
| Cable Type | VW-1 |
| Model Name | 1852068-2 |
| Unit Count | 2.0 Count |
| Item Length | 16 Inches |
| Manufacturer | kzfuli |
| Connector Type | 4 Pin ATX |
| Number of Pins | 7 |
| Number of Items | 2 |
| Connector Gender | Male-to-Female |
| Compatible Devices | Compatible with Humminbird Fish Finder 、Minn Kota Universal Sonar 2 (US2) Transducer 、MKR-US2-8 Hum 7-Pin Transducer |
| Included Components | 2 1852068 sensor adapter cable |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | One-year warranty |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Fishing |
| Other Special Features of the Product | portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form