| Management number | 219174472 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219174472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Plantronics headset- Wideband audio for more natural sound with wideband telephones- The highest level of performance for wideband VoIP munications- Premium audio ensures quality customer munications- Comfortable design even for intensive all-day use- Over-the-head fortable design for all-day use- Binaural stylePLHW261
| UPC | 078667320953 750063699689 803982975454 807320373476 643501442735 021112442236 001910132669 012351219437 787849793644 014445079231 021112949582 666672958546 069061268293 017229117372 100172291173 012300472593 079531701250 999993337227 754262038829 971471437346 012300780612 031112158679 069060152692 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | H261 |
| Style Name | Over The Head |
| Unit Count | 1 Count |
| Item Weight | 0.33 Pounds |
| Manufacturer | Plantronics Inc. |
| Model Number | H261 |
| BuiltIn Media | Headset, Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Corded Telephones |
| Enclosure Material | Fabric, Foam |
| Additional Features | Quick Disconnect |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00017229117372, 10017229117379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form