| Management number | 218404613 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 218404613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053385035846 |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Medium Mens Elastic Waist Pants - Stretch Pants for Men, Black Jeans |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Brand Name | PajamaJeans |
| Unit Count | 1 Count |
| Fabric Type | 38% Rayon, 34% Cotton, 26% Polyester, 2% Spandex |
| Part Number | GKPJ03664-PAJ010871 |
| Closure Type | Drawstring Waist |
| Manufacturer | PajamaJeans |
| Style Number | GKPJ03664-PAJ010871 |
| Item Type Name | Jeans |
| Collection Name | Pajamajeans |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form