| Management number | 218037836 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218037836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For more than 60 years the Fender® brand has been synonymous with the Spirit of Rock & Roll™. Fender Headwear is based on this rock & roll history and the rock legends that use Fender instruments. Available in Black, White, Blue, and Red. One size fits most.
| UPC | 717669800956 |
|---|---|
| Color | Black |
| Theme | Rock |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | Fender |
| Style Name | Beanie |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.2 Pounds |
| Manufacturer | Fender Musical Instruments Corp. |
| Style Number | 9106111706 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 8 x 8 x 0.25 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9106111706 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00717669800956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form